Sign In | Join Free | My uabig.com |
|
Brand Name : ANSHI
Model Number : XL-4023C-2C
Certification : ISO 90001, SGS
Place of Origin : ZHEJIANG, CHINA
MOQ : Can Discuss
Price : Negotiable
Supply Ability : 50000 ROLL per Month
product : Telephone Cable 2 Core
Material : PE + Bronze
Color : White+Red / White+Blue / White+Black / White+ Orange / White + Green
Type : 2 Core
Size : 0.4/0.5/0.6mm
Application : Telephone Systems. MDF
Indoor White Red Telephone Cable 2 Core 0.5mm PE Insulated Jumper Wire
Different Meter Can Choose
100/200/300/500/1000Meter (1000 Meter can use Reel Package)
The jumper wires are used for interconnection between terminal blocks at main distribution frames (MDF), cross connection cabinets (CCP) and distribution frames or boxes.
Conductors
Solid annealed tinned copper 0.4/0.5/0.6/0.8mm as per IEC 60228 Class 1
Insulation
PE
Twisted Pairs
Insulated conductors are twisted into pairs with varying lays to minimize crosstalk
Electrical & Mechanical Properties
NOMINAL CONDUCTOR DIAMETER | MM | 0.5 | 0.6 | 0.8 |
---|---|---|---|---|
CONDUCTOR SIZE | MM2 | 0.196 | 0.283 | 0.5 |
MAXIMUM CONDUCTOR RESISTANCE @20°C | Ω/KM | 98 | 66 | 35 |
MINIMUM INSULATION RESISTANCE @500V DC | MΩ.KM | 50 | 50 | 50 |
NOMINAL INSULATION THICKNESS | MM | 0.225 | 0.225 | 0.275 |
NOMINAL INSULATED CONDUCTOR DIAMETER | MM | 0.95 | 1.05 | 1.35 |
Color Code
Standard colour code is per IEC 60189-1
Dimensions And Weight
CABLE CODE | NUMBER OF WIRES | NOMINAL INSULATION THICKNESS MM | MAXIMUM OVERALL DIAMETER MM | NOMINAL WEIGHT KG/KM |
---|---|---|---|---|
0.5mm Conductor, 0.95mm Insulated Wire | ||||
Y-1W05 | 1 | 0.225 | 1.25 | 2.5 |
Y-2W05 | 2 | 0.225 | 1.95 | 5.0 |
Y-3W05 | 3 | 0.225 | 2.25 | 7.5 |
Y-4W05 | 4 | 0.225 | 2.40 | 10.0 |
Y-5W05 | 5 | 0.225 | 2.60 | 12.5 |
0.6mm Conductor, 1.05mm Insulated Wire | ||||
Y-1W06 | 1 | 0.225 | 1.45 | 3.0 |
Y-2W06 | 2 | 0.225 | 2.15 | 6.0 |
Y-3W06 | 3 | 0.225 | 3.0 | 9.0 |
Y-4W06 | 4 | 0.225 | 3.4 | 12.0 |
0.8mm Conductor, 1.35mm Insulated Wire | ||||
Y-1W08 | 1 | 0.275 | 2.05 | 5.8 |
Y-2W08 | 2 | 0.275 | 2.75 | 11.6 |
Y-3W08 | 3 | 0.275 | 3.7 | 17.4 |
Y-4W08 | 4 | 0.275 | 4.2 | 23.2 |
Mechanical and Thermal Properties
Temperature range during operation (fixed state): -30°C - +70°C
Temperature range during installation (mobile state): -20°C - +50°C
Minimum bending radius: 7.5 x Overall Diameter
![]() |
White Red Telephone Cable 2 Core 0.5mm PE Insulated Wire Images |